Circular DNA molecule
Geometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of turns | ||||||||||||
Helix Radius | ||||||||||||
Strand Width | ||||||||||||
Strands Shift | ||||||||||||
Total Base Pairs | ||||||||||||
Base Pair width | ||||||||||||
Rotation | Dextrogyre Levogyre | |||||||||||
Colors | |
---|---|
Strand1 | |
Strand2 | |
Base Pairs | |
Background | |
Gradient |
Geometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of turns | ||||||||||||
Helix Radius | ||||||||||||
Strand Width | ||||||||||||
Strands Shift | ||||||||||||
Total Base Pairs | ||||||||||||
Base Pair width | ||||||||||||
Rotation | Dextrogyre Levogyre | |||||||||||
Colors | |
---|---|
Strand1 | |
Strand2 | |
Base Pairs | |
Background | |
Gradient |